Sign In | Join Free | My lightneasy.org |
|
Brand Name : DELTA
Model Number : 201 304 316L 309S 310S 321 347 904L 2205 2507.etc
Certification : ISO
Place of Origin : China
MOQ : 500 kgs
Price : 2400 - 3500 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : wooden pallets + waterproof paper
Products : stainless steel sheet & plate
Grade : 201 304 316L 430.etc
Standard size : 1000*2000mm 1219*2438mm
Thickness : 0.3- 3.0mm
Brand : TISCO BAOSTEEL POSCO LISCO
Loading Port : Shanghai Port
MOQ : 500 kgs
Packing : wooden pallets + waterproof paper
Cold Rolled Stainless Steel Sheet 2B BA HL Surface 201 304 309S 310S 316L 410 420 430
Products | Stainless Steel Sheet |
Thickness | 0.4 - 30.0mm |
Width | 1000mm 1219mm 1500mm 1800mm 2000mm or other width as request |
Length | 2000mm 2438mm 3000mm 6000mm or other length as request |
Grade | 201 202 301 304 304L 304H 309S 310S 316L 316Ti 317L 321 347 409L 410 420 430 431 436L 439 441 443 444 2205 2507 904L 600 625 800 825 718 253MA 254SMO.etc |
Service | Laser Cutting, Surface processing, bending |
Brand | TISCO BAOSTEEL POSCO LISCO JISCO |
Standard | ASTM JIS GB DIN EN BS |
Certificate | ISO MTC C/O F/E |
Packing | Wooden pallets and waterproof paper |
Deliver time | 5 - 15 days |
Loading port | Shanghai Port |
Regular Grade and Size Specification of our stainless steel sheet
Grade | Finish | Thickness (mm) | Width (mm) | Length (mm) |
304 | 2B & No. 4 PE | 0.55 | 914 & 1219 | 1828 & 2438 |
304 | 2B & No. 4 PE | 0.70 | 914 & 1219 | 1828 & 2438 |
304 | 2B, 2B PE, No. 4 PE & BA PE | 0.90 | 914 & 1219 | 1828 & 2438 |
304 | 2B, 2B PE, No. 4 PE & BA PE | 1.20 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 1.50 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 1.60 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 2.00 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 2.50 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 3.00 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304L | 2B & 2B PE | 4.00 | 1500 & 2000 | 3000 & 6000 |
316 | 2B | 0.55 | 1219 | 2438 |
316 | 2B | 0.70 | 1219 | 2438 |
316 | 2B | 0.90 | 1219 | 2438 |
316 | 2B & No. 4 PE | 1.20 | 1219 | 2438 |
316 | 2B & No. 4 PE | 1.50 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 1.60 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 2.00 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 2.50 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 3.00 | 1219 & 1500 | 2438, 3000 & 3658 |
316L | 2B & 2B PE | 4.00 | 1500 & 2000 | 3000 & 6000 |
430 | BA PE & No. 4 PE | 0.70 | 914 & 1219 | 1828 & 2438 |
430 | BA PE & No. 4 PE | 0.90 | 914 & 1219 | 1828 & 2438 |
3CR12 | 2B | 1.2 | 1250 | 2500 |
3CR12 | 2B | 1.6 | 1250 | 2500 |
3CR12 | 2B | 2.0 | 1250 | 2500 |
3CR12Ti | No. 1 | 3.0 | 1250 & 1500 | 2500, 3000 & 6000 |
3CR12 | No. 1 | 4.0 | 1250 & 1500 | 2500, 3000 & 6000 |
Packing & Shipping Information
![]() |
Cold Rolled Stainless Steel Sheet 2B BA HL Surface 201 304 309S 310S 316L 410 420 430 Images |